The Google Pixel 8 Pro is the latest flagship phone from Google, distinguished by high specifications, a unique design, and an advanced camera. The phone operates on the Android 14 system and features a 6.7-inch LTPO OLED display with high resolution and a 120Hz refresh rate. It is equipped with Google's latest Tensor G3 processor, boasting 12GB of RAM and internal storage options of up to 1TB. The device also houses a powerful 5000mAh battery and a sophisticated triple rear camera setup. Let's explore the complete specifications of the phone, its key features, drawbacks, and whether it's worth purchasing or not, you also can read the Introduction of the New HONOR X5.
Specification of Google Pixel 8 Pro
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2023, October 04 |
Status | Available. Released 2023, October 12 | |
BODY | Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
|
DISPLAY | Type | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) |
Size | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
|
PLATFORM | OS | Android 14 |
Chipset | Google Tensor G3 (4 nm) | |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) | |
GPU | Immortalis-G715s MC10 | |
MEMORY | Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM UFS 3.1 |
|
MAIN CAMERA | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 0.8µm, dual pixel PDAF |
Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |
Video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
SELFIE CAMERA | Single | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
Features | Auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5050 mAh, non-removable |
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) 23W wireless Reverse wireless |
|
MISC | Colors | Obsidian, Porcelain, Bay |
Models | GC3VE, G1MNW | |
Price | $ 789.00 / € 959.00 / £ 854.99 | |
TESTS | Performance | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) Camera: Photo / Video Loudspeaker: -26.6 LUFS (Good) |
|
Battery (new) | Active use score 11:14h | |
Battery (old) | Endurance rating 90h |
Drawbacks of the Google Pixel 8 Pro:
- Lack of a 3.5mm headphone jack, a feature commonly found in flagship phones.
- The phone does not support higher charging capabilities seen in Chinese competitors, as Google positions itself in competition with Apple and Samsung only.
- Absence of expandable storage via a memory card, a common limitation in flagship phones.
- The device does not support 8K video recording, unlike the Samsung Galaxy S23 Ultra.
- Essential accessories such as the charger head and earphones are not included in the phone's packaging.
- While Google's new Tensor G3 processor is more powerful than its predecessors, it still falls behind the SD 8 Gen 2 and A17 Pro found in Samsung and Apple devices.
Features of the Google Pixel 8 Pro:
- Distinctive and stylish design, protected by Gorilla Glass Victus 2 on both the front and back.
- The phone is waterproof and dust-resistant with an IP68 certification.
- The cameras deliver powerful performance, consistent with Google's phone standards.
- Expect excellent performance thanks to Google's new Tensor G3 processor, with hopes for minimal heating issues.
- Regular and extended software updates, a tradition with Pixel phones, lasting up to 7 years.
- A large-capacity battery that provides long-lasting endurance.
- A large LTPO OLED display with exceptional resolution, offering a satisfying user experience, supporting a variable 120Hz refresh rate and high brightness.
Price of Google Pixel 8 Pro
Storage | RAM | Retailer | Price |
---|---|---|---|
128GB | 12GB | Amazon | $ 789.00 |
256GB | 12GB | Amazon | $ 857.99 |
512GB | 12GB | Amazon | $ 979.00 |
Follow us on Pinterest For More Tech News
You must be logged in to post a comment.